Local Information For Alfreton
Alfreton is a town and civil parish in Amber Valley, Derbyshire, adjoining the Bolsover and North East Derbyshire districts. It is at the junction of the A38 and A61. It has a population of 22,000, which includes villages south of the A38.
| OS Grid Reference | SK414558 |
| District | Amber Valley |
| County | Derbyshire |
| Region | East Midlands |
| Post Town | Alfreton |
| Postcode District | DE55 |
Map Of Alfreton
Useful Phone Numbers
| Water/Gas/Electric | ||
| Central Networks (Loss of Electricity Helpline) |
0800 056 8090 | |
| Gas Emergency Line | 0800 111 999 | |
| Severn Trent Water (Leaks & Floods) |
0800 783 4444 | |
| Floodline | 0845 988 1188 | |
| Emergency Services | ||
| Emergency Services (Police, Ambulance, Fire Brigade) |
999 | |
| Derbyshire Police (Non-Urgent Reports) |
101 | online |
| Crimestoppers | 0800 555 111 | online |
| Derbyshire Fire & Rescue | 01332 771 221 | online |
| Neighbourhood Watch | 01773 572 938 | online |
| Victim Support | 0845 3030 900 | |
| Medical & Health | ||
| NHS 111 Service | 111 | |
| Doctors | Click To See List | online |
| Dentists | Click To See List | online |
| Hospitals | Click To See List | online |
| Chemists | Click To See List | online |
| Town / Parish Council | ||
| Alfreton Town Council | 01773 520 032 | online |
| Borough Council | ||
| Amber Valley Borough Council | 01773 570 222 | online |
| Benefits Customer Services | 01773 841 470 | |
| Bulky Waste Collection (Household Items Only) |
01773 841 326 | |
| Cemeteries | 01773 841 565 | |
| Council Tax Helpline | 01773 841 440 | |
| Dog Control | 01773 841 335 | |
| Electoral Registration | 01773 841 634 | |
| Parks & Play Areas | 01773 841 572 | |
| Pest Control | 01773 841 335 | |
| Planning Applications | 01773 841 571 | |
| Planning Enforcement | 01773 841 595 | |
| Pollution | 01773 841 308 | |
| Sharps / Needles Hotline (Report any syringes or needles) |
08000 925 131 | |
| County Council | ||
| Derbyshire County Council Call Derbyshire (For Reporting Problems) |
01629 533 190 | online |
| Libraries | Click To See List | online |
| Central Government | ||
| Nigel Mills MP (Amber Valley MP) |
01773 744 341 | online |
| Schools & Education | ||
| Schools | Click To See List | online |
| Sports & Leisure | ||
| Alfreton Leisure Centre | 01773 523 325 | online |
| Somercotes Leisure Centre | 01773 528 181 | online |
| Sports & Leisure Facilities | Click To See List | online |
| Help & Advice | ||
| Derbyshire Housing Aid | 01332 287 850 | |
| Citizens Advice Bureau | 0844 375 2712 | |
| National Debtline | 0808 808 4000 | |
| Shelter Helpline | 0808 808 4444 | |
| Miscellaneous | ||
| Churches & Religion | Click To See List | online |
| Vets | Click To See List | online |
| Funeral Directors | Click To See List | online |
| Plumbers | Click To See List | online |
| Electricians | Click To See List | online |
| Windows & Glazing | Click To See List | online |
| Drainage | Click To See List | online |




